Specifications
Insect Inn Terminator Specifications

| Model | 250350 |
| Dimensions | 23.0" x 10.0" x 8.50" |
| Shipping Weight | 11.0 lbs |
| Electrical | 115/120V 50/60 Hz, 6 Foot Cord |
| Attraction Range-line of sight | 2000-4000 Square Feet |
| Cartridge Surface Area | 970 Square Inches |
| Cartridge Life | 60 Days |
| Lamp Life | Approximately 6 Months |
| Ultraviolet(UV) Lamp | 40 Watts(2-20 Watt lamps) 23", 340-370 nm |
| Dimensions of Cartridge Surface | 134" x 7.25" |
| Maximum Capacity | Over 4000 Flies |
| Construction Material | High Strength Aluminum |
Insect Inn Ultra Two (Double Lamp) Specifications

| Model | 250602 |
| Dimensions | 18.5" x 15.156" x 6.70" |
| Shipping Weight | 8.0 lbs |
| Electrical | 115/120V 50/60 Hz, 6foot Cord |
| Attraction Range(line of sight) | 800 - 1000 Square Feet |
| Cartridge Surface Area | 584 Square Inches |
| Cartridge Life | 60 Days |
| Lamp Life | approximately 6 Months |
| Ultraviolet(UV) Lamp | 44 Watts (2 - 22 Watt lamps) 16", 360 - 380 nm |
| Dimensions of Cartridge Surface | 146" x 4" |
| Maximum Capacity | Over 2000 Flies |
| Construction Material | High Impact Polystyrene |
Insect Inn Ultra One (Single Lamp) Specifications

| Model | 250501 |
| Dimensions | 18.5" x 15.156" x 6.70" |
| Shipping Weight | 8.0 lbs |
| Electrical | 115/120V 50/60 Hz, 6foot Cord |
| Attraction Range(line of sight) | 600 - 800 Square Feet |
| Cartridge Surface Area | 584 Square Inches |
| Cartridge Life | 60 Days |
| Lamp Life | approximately 6 Months |
| Ultraviolet(UV) Lamp | 22 Watts, 16", 360 - 380 nm |
| Dimensions of Cartridge Surface | 146" x 4" |
| Maximum Capacity | Over 2000 Flies |
| Construction Material | High Impact Polystyrene |